Description
Self-Regulating Heat Trace Cables | 6 Foot Heat Cable, 12 Foot Heat Cable, 18 Foot Heat Cable, 24 Foot Heat Cable, 36 Foot Heat Cable, 50 Foot Heat Cable, 75 Foot Heat Cable, 100 Foot Heat Cable |
---|
Selected Item | Selected Item | Selected Item | Selected Item | Selected Item | Selected Item | Selected Item | Selected Item | |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
Product Class & Model # | READYTRACE-006 | READYTRACE-012 | READYTRACE-018 | READYTRACE-024 | READYTRACE-036 | READYTRACE-050 | READYTRACE-075 | READYTRACE-100 |
Plug type | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets | Nema 5-15 Plug Lights up when Operating and Fits Standard US Electrical Outlets |
Product family / Type | Self-Regulating Heating Cable | Self-Regulating Heating Cable | Self-Regulating Heating Cable | Self-Regulating Heating Cable | Self-Regulating Heating Cable | Self-Regulating Heating Cable | Self-Regulating Heating Cable | Self-Regulating Heating Cable |
MSRP/LIST PRICE | $99.00 | $139.00 | $169.00 | $199.00 | $269.00 | $369.00 | $499.00 | $649.00 |
COUNTRY OF ORIGIN | United States | United States | United States | United States | United States | United States | United States | United States |
UPC CODE | 814491017375 | 814491017382 | 814491017399 | 814491017405 | 814491017412 | 814491017429 | 814491017436 | 814491017443 |
LENGTH INCHES | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 20 |
SHIPPING WIDTH IN INCHES | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 20 |
SHIPPING HEIGHT IN INCHES | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2 | 3 |
SHIPPING WEIGHT IN LBS | 2 | 3 | 5 | 7 | 11 | 14 | 17 | 27 |
BRAND | ReadyTrace | ReadyTrace | ReadyTrace | ReadyTrace | ReadyTrace | ReadyTrace | ReadyTrace | ReadyTrace |
PRODUCT LENGTH IN INCHES | 72 | 144 | 216 | 288 | 432 | 600 | 900 | 1200 |
PRODUCT WIDTH IN INCHES | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |
PRODUCT HEIGHT IN INCHES | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
PRODUCT WEIGHT IN LBS | 2 | 3 | 5 | 7 | 11 | 14 | 17 | 27 |
CERTIFICATIONS | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. | ETL Certified to UL, CSA Safety Standards; Certified to UL 515-2015 Ed. 2 and CSA C22.2#130:2016 Ed. 4. |
CONSTRUCTION | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" | "— Nickel-plated copper bus wires 0.6 mm2 (20 AWG) — E-Beam cross-linked semiconductive heating matrix — E-Beam cross-linked dielectric insulation — Tinned copper braid. — Polyolefin over jacket provides additional protection to core, insulation, and braid where exposure to aqueous inorganic chemicals is expected" |
COLOR | Charcoal/Black | Charcoal/Black | Charcoal/Black | Charcoal/Black | Charcoal/Black | Charcoal/Black | Charcoal/Black | Charcoal/Black |
MINIMUM TEMPERATURE °F | (-40F/-40C) | (-40F/-40C) | (-40F/-40C) | (-40F/-40C) | (-40F/-40C) | (-40F/-40C) | (-40F/-40C) | (-40F/-40C) |
MAXIMUM TEMPERATURE °F | (140F/60C) | (140F/60C) | (140F/60C) | (140F/60C) | (140F/60C) | (140F/60C) | (140F/60C) | (140F/60C) |
VOLTAGE | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
WATTS HIGH | It uses (36 Watts) for Freeze Protection; It uses (48 Watts) for Roof Snow & Ice Removal | It uses (72 Watts) for Freeze Protection; It uses (96 Watts) for Roof Snow & Ice Removal | It uses (108 Watts) for Freeze Protection; It uses (144 Watts) for Roof Snow & Ice Removal | It uses (144 Watts) for Freeze Protection; It uses (192 Watts) for Roof Snow & Ice Removal | It uses (216 Watts) for Freeze Protection; It uses (288 Watts) for Roof Snow & Ice Removal | It uses (300 Watts) for Freeze Protection; It uses (400 Watts) for Roof Snow & Ice Removal | It uses (450 Watts) for Freeze Protection; It uses (600 Watts) for Roof Snow & Ice Removal | It uses (600 Watts) for Freeze Protection; It uses (800 Watts) for Roof Snow & Ice Removal |
AMPS HIGH | It draws (0.3 Amps) for Freeze Protection; It draws (0.4 Amps) for Roof Snow & Ice Removal | It draws (0.6 Amps) for Freeze Protection; It draws (0.8 Amps) for Roof Snow & Ice Removal | It draws (0.9 Amps) for Freeze Protection; It draws (1.2 Amps) for Roof Snow & Ice Removal | It draws (1.2 Amps) for Freeze Protection; It draws (1.6 Amps) for Roof Snow & Ice Removal | It draws (1.8 Amps) for Freeze Protection; It draws (2.4 Amps) for Roof Snow & Ice Removal | It draws (2.5 Amps) for Freeze Protection; It draws (3.33 Amps) for Roof Snow & Ice Removal | It draws (3.75 Amps) for Freeze Protection; It draws (5 Amps) for Roof Snow & Ice Removal | It draws (5 Amps) for Freeze Protection; It draws (6.66 Amps) for Roof Snow & Ice Removal |
No matter how winter challenges your property, ReadyTrace™ has you covered. Our versatile heat trace solutions adapt effortlessly to protect pipes, roofs, gutters, walkways, and even sensitive industrial areas like cold storage floors. From ensuring steady hot water supply to preventing ice buildup in high-risk zones, ReadyTrace™ helps you maintain a safer, more efficient environment—no matter what conditions you’re up against.
With ReadyTrace™, you don’t have to wrestle with complicated installs or settle for inferior materials. Each system arrives ready-to-go, adapts to your exact length requirements, and self-regulates its power for optimal efficiency. Engineered and manufactured in the USA, ReadyTrace™ delivers a cost-effective, high-value solution to keep your commercial property safe, secure, and free from winter-related damage—all without the usual hassle.
ReadyTrace™ cables do the work for you, adjusting their heat output in real time as temperatures change. When the cold sets in, they ramp up heat to melt snow and ice quickly. As conditions improve, they dial back power, saving you energy and cutting costs. It’s a simpler, more efficient approach to winter protection—no monitoring, guesswork, or wasted energy needed.
Every layer of a ReadyTrace™ cable is carefully crafted to deliver exceptional results. From the rugged outer jacket to the self-regulating core and copper bus wires, each component works in harmony to ensure efficient heat transfer, corrosion resistance, and dependable operation for years to come. With ReadyTrace™, you don’t just get a heating cable—you get a long-term partner in reliable freeze protection.
When it comes to keeping your building protected in the harshest of winters, ReadyTrace™ delivers more than just heat—it provides unwavering peace of mind. Designed for intense, sub-zero conditions, our cable systems rely on premium, proprietary materials that won’t crack, split, or fail when it matters most. Each unit is self-regulating to prevent dangerous overheating, thoroughly tested, and certified safe. For the best results, always plug into a GFCI outlet, and trust ReadyTrace™ to outlast the cold season after season.
Reviews
There are no reviews yet.